PharmaSil Sanitary Hose
SF900HP
Platinum-Cured 4-Ply Fabric & SS Wire
Reinforced USP Class VI Silicone Hose
Features:
• Excellent flexibility
• Sterilizable
• Autoclavable
• Imparts no taste or odor
• Available in bulk or assemblies
• Pigmented outer covers available
• Available in 10 ft lengths
• Temperature range: -80°F to 500°F (-62°C to 260°C)
Applications:
• Some vacuum pump applications
• Pharmaceutical processing
• Biotechnology
• Bulk transfer
• Load cells
Approvals:
• Meets USP Class VI, FDA, and USDA requirements
- Metric Sizes
- Imperial Sizes
Part Number | Hose I.D mm | Minimum Burst | Vacuum | Min Bend |
Pressure | Rating mm | Radius mm | ||
bar at 20 °C | ||||
SH9008 | 13 | 55 | 760 | 64 |
SH9012 | 19 | 55 | 760 | 89 |
SH9016 | 25 | 55 | 760 | 127 |
SH9020 | 32 | 55 | 760 | 165 |
SH9022 | 35 | 55 | 760 | 184 |
SH9024 | 38 | 55 | 760 | 203 |
SH9026 | 41 | 55 | 760 | 229 |
SH9028 | 44 | 53 | 760 | 254 |
SH9032 | 51 | 52 | 760 | 279 |
SH9036 | 57 | 50 | 760 | 279 |
SH9040 | 64 | 48 | 760 | 279 |
SH9044 | 70 | 45 | 760 | 330 |
SH9048 | 76 | 41 | 760 | 419 |
SH9056 | 89 | 38 | 760 | 483 |
SH9064 | 102 | 34 | 760 | 572 |
Note: For every 40 °C increase in working temperature, stated | ||||
burst pressure and vaccuum rating will decrease by approximately 10% | ||||
* Details on request |
Part Number | Hose I.D, IN | Minimum Burst | Vacuum | Min Bend |
Pressure | Rating, IN | Radius, IN | ||
psi at 68 °F | ||||
SH9008 | 0.500 | 800 | 29.92 | 2.50 |
SH9012 | 0.750 | 800 | 29.92 | 3.50 |
SH9016 | 1.00 | 800 | 29.92 | 5.00 |
SH9020 | 1.25 | 800 | 29.92 | 6.50 |
SH9022 | 1.38 | 800 | 29.92 | 7.25 |
SH9024 | 1.50 | 800 | 29.92 | 8.00 |
SH9026 | 1.63 | 800 | 29.92 | 9.00 |
SH9028 | 1.75 | 775 | 29.92 | 10.00 |
SH9032 | 2.00 | 750 | 29.92 | 11.00 |
SH9036 | 2.25 | 725 | 29.92 | 11.00 |
SH9040 | 2.50 | 700 | 29.92 | 11.00 |
SH9044 | 2.75 | 650 | 29.92 | 13.00 |
SH9048 | 3.00 | 600 | 29.92 | 16.50 |
SH9056 | 3.50 | 550 | 29.92 | 19.00 |
SH9064 | 4.00 | 500 | 29.92 | 22.50 |
Note: For every 100 °F increase in working temperature, stated | ||||
burst pressure and vaccuum rating will decrease by 10% | ||||
* Details on request |