PharmaSil Sanitary Hose
SF800HP
Platinum-Cured Polyester Monofilament
Reinforced USP Class VI Silicone Hose
Features:
• Excellent flexibility
• Sterilizable
• Autoclavable
• Imparts no taste or odor
• Available in bulk or assemblies
• Pigmented outer covers available
• Available in 10 ft lengths
• Temperature range: -80°F to 500°F (-62°C to 260°C)
Applications:
• Some vacuum pump applications
• Pharmaceutical processing
• Biotechnology
• Bulk transfer
• Load cells
Approvals:
• Meets USP Class VI, FDA, and USDA requirements
- Metric Sizes
- Imperial Sizes
Part Number | Hose I.D mm | Minimum Burst | Vacuum | Min Bend |
Pressure | Rating mm | Radius mm | ||
bar at 20 °C | ||||
SH8008 | 12.70 | * | * | * |
SH8012 | 19.05 | 41 | 737 | 44 |
SH8016 | 25.40 | 41 | 660 | 64 |
SH8020 | 31.75 | 41 | 660 | 83 |
SH8022 | 35.05 | 41 | 660 | 89 |
SH8024 | 38.10 | 41 | 660 | 102 |
SH8026 | 41.40 | 40 | 559 | 114 |
SH8028 | 44.45 | 38 | 508 | 127 |
SH8032 | 50.80 | 36 | 457 | 140 |
SH8036 | 57.15 | 36 | 457 | 146 |
SH8040 | 63.50 | 34 | 457 | 152 |
SH8044 | 69.85 | * | * | * |
SH8048 | 76.20 | * | * | * |
SH8056 | 88.90 | * | * | * |
SH8064 | 101.60 | * | * | * |
* Details on request |
Part Number | Hose ID, IN. | Minimum Burst | Vacuum | Min Bend |
Pressure | Rating, IN. | Radius, IN | ||
psi at 68 °F | ||||
SH8008 | 0.50 | * | * | * |
SH8012 | 0.75 | 600 | 29 | 1.75 |
SH8016 | 1.00 | 600 | 26 | 2.50 |
SH8020 | 1.25 | 600 | 26 | 3.25 |
SH8022 | 1.38 | 600 | 26 | 3.50 |
SH8024 | 1.50 | 600 | 26 | 4.00 |
SH8026 | 1.63 | 575 | 22 | 4.50 |
SH8028 | 1.75 | 550 | 20 | 5.00 |
SH8032 | 2.00 | 525 | 18 | 5.50 |
SH8036 | 2.25 | 525 | 18 | 5.75 |
SH8040 | 2.50 | 500 | 18 | 6.00 |
SH8044 | 2.75 | * | * | * |
SH8048 | 3.00 | * | * | * |
SH8056 | 3.50 | * | * | * |
SH8064 | 4.00 | * | * | * |
* Details on request |