PharmaSil Sanitary Hose
SF100HP
Platinum-Cured Single Ply Polyester Braid
Reinforced USP Class VI Silicone Hose
Features:
• High pressure ratings
• Excellent flexibility
• Sterilizable
• Autoclavable
• Imparts no taste or odor
• Available in bulk or assemblies
• Pigmented outer covers available
• Available in 25 ft, 50 ft, and 100 ft lengths
• Temperature range: -80°F to 500°F (-62°C to 260°C)
Applications:
• Pumps
• Pharmaceutical processing
• Vessel or tank transfer
• Cell cultures
• Load cells
Approvals:
• Meets USP Class VI, FDA, and USDA requirements
- Metric Sizes
- Imperial Sizes
Part Number | Hose I.D mm | Recommended | Minimum Burst | Min Bend | Weight per |
Working Pressure | Pressure | Radius mm | Metre/grams | ||
bar at 20 °C | bar at 20 °C | ||||
SH1001 - SFR20023 | 1.59 | 12 | 48 | 25 | * |
SH1002 - SFR20951 | 3.18 | 12 | 48 | 25 | * |
SH1003 - SFR20073 | 4.75 | 11 | 45 | 32 | * |
SH1004 - SFR20942 | 6.35 | 11 | 40 | 32 | 119 |
SH1005 - SFR20936 | 7.92 | 10 | 38 | 44 | 149 |
SH1006 - SFR20943 | 9.53 | 9 | 34 | 51 | 173 |
SH1008 - SFR20931 | 12.70 | 9 | 29 | 64 | 223 |
SH1010 - SFR20084 | 15.88 | 7 | 24 | 76 | 328 |
SH1012 - SFR20932 | 19.05 | 6 | 19 | 89 | 387 |
SH1014 - SFR20092 | 22.23 | 5 | 17 | 102 | 454 |
SH1016 - SFR20088 | 25.40 | 4 | 16 | 127 | 509 |
SH1020 - SFR20090 | 31.75 | 4 | 12 | 152 | 517 |
Note: For every 40 °C increase in working temperature, stated burst pressure and | |||||
vaccuum rating will decrease by approximately 10% | |||||
* Details on request |
Part Number | Hose I.D, IN | Recommended | Minimum Burst | Min Bend | Weight per |
Working Pressure | Pressure | Radius, IN | Foot, LB. | ||
psi at 68 °F | psi at 68 °F | ||||
SH1001 - SFR20023 | 0.0625 | 175 | 700 | 1.00 | * |
SH1002 - SFR20951 | 0.125 | 175 | 700 | 1.00 | * |
SH1003 - SFR20073 | 0.187 | 165 | 650 | 1.25 | * |
SH1004 - SFR20942 | 0.250 | 160 | 575 | 1.25 | 0.080 |
SH1005 - SFR20936 | 0.312 | 140 | 550 | 1.75 | 0.100 |
SH1006 - SFR20943 | 0.375 | 125 | 500 | 2.00 | 0.116 |
SH1008 - SFR20931 | 0.500 | 130 | 425 | 2.50 | 0.150 |
SH1010 - SFR20084 | 0.625 | 100 | 350 | 3.00 | 0.220 |
SH1012 - SFR20932 | 0.750 | 85 | 275 | 3.50 | 0.260 |
SH1014 - SFR20092 | 0.875 | 70 | 250 | 4.00 | 0.305 |
SH1016 - SFR20088 | 1.000 | 65 | 225 | 5.00 | 0.342 |
SH1020 - SFR20090 | 1.250 | 55 | 180 | 6.00 | 0.374 |
Note: For every 100 °F increase in working temperature, stated burst pressure and | |||||
vaccuum rating will decrease by 10% | |||||
* Details on request |